No matter what the trail throws your way, the West Ridge has what you need to tackle what’s ahead.
Constructed of high-grade leather and featuring high friction outsoles, this shoe is a complete BMX, base, slack and/or skate package.Â
The West Ridge mid-cut is a flat pedal shoe designed for all terrain use. Â Constructed with a dual compound outsole using higher durometer RH for the outer perimeter and softer, vibration absorbing VC compound for the center tread.
A higher durometer compound at the perimeter makes for an overall more durable and consistently fitting shoe. Â The low rebound properties of the VC compound center tread is superior at absorbing vibration and eliminating pedal feedback.
With their lock-down TPU heel strap and mid-cut collar height construction, overall fit is comfortably snug. Â Velcro instep cover to keep laces tucked in and dirt out.
Features
Mid-cut upper height
Velcro instep cover
Lock down TPU heel strap
Specifications
Compound RH outsole perimeter | “3.7” mm THICKNESS “75-80” Durometer |
---|---|
Compound VC outsole center tread | “4.2” thickness “58-63” durometer Non-marking |
Midsole stiffness | medium soft |
Fit | Low volume |
Size Guide
Sizing your shoes is a critical part of being able to enjoy your climbing, whether it’s about pushing your grades or simply enjoying a day out with friends.
When fitting your shoes, you need to consider whether you’re after performance or a relaxed fit profile, or anything in between.
A great starting point is your street shoe size (US).
Try to eliminate dead space in your shoe. This should provide you with confidence on the wall, without any unwanted rolling or movement under your weight.
USA | UK | EUR | JPN |
---|---|---|---|
2.0 | 1.0 | 33.0 | 200 |
2.5 | 1.5 | 34.0 | 205 |
3.0 | 2.0 | 34.5 | 210 |
3.5 | 2.5 | 35.0 | 215 |
4.0 | 3.0 | 36.0 | 220 |
4.5 | 3.5 | 37.0 | 225 |
5.0 | 4.0 | 37.5 | 230 |
5.5 | 4.5 | 38.0 | 235 |
6.0 | 5.0 | 39.0 | 240 |
6.5 | 5.5 | 39.5 | 245 |
7.0 | 6.0 | 40.0 | 250 |
7.5 | 6.5 | 41.0 | 255 |
8.0 | 7.0 | 41.5 | 260 |
8.5 | 7.5 | 41.5 | 265 |
9.0 | 8.0 | 42.0 | 270 |
9.5 | 8.5 | 42.5 | 275 |
10.0 | 9.0 | 43.0 | 280 |
10.5 | 9.5 | 44.0 | 285 |
11.0 | 10.0 | 44.5 | 290 |
11.5 | 10.5 | 45.0 | 295 |
12.0 | 11.0 | 46.0 | 300 |
12.5 | 11.5 | 46.5 | 305 |
13.0 | 12.0 | 47.0 | 310 |
13.5 | 12.5 | 48.0 | 315 |
14.0 | 13.0 | 48.5 | 320 |
14.5 | 14.0 | 49.5 | 330 |
Reviews
There are no reviews yet.