The Ergo 5 is a high-end competition shoe by SIDI featuring multiple adjustment possibilities and high-quality workmanship.
The Tecno-3 push System provides a customized and secure fit while the Twelve Carbon Composite outsole ensures excellent power transmission. The upper is a high quality Microfibre Techpro PU Made in Italy. It is breathable and regulates temperature and thanks to its surface finish it is dirt-repellent.
Features
Twelve Carbon Composite sole – The Twelve Carbon Composite sole is made with two different materials blended together, nylon and carbon fibre. It is made from injected Carbon Fibre in a matrix of Nylon. The Nylon used doesn’t absorb water and doesn’t lose rigidity in hot or humid weather or as it ages. The result is a significantly lighter and stiffer sole. Microfibre Techpro – Microfibre Techpro is a microfibre PU Made in Italy. It is considered a highly technological and innovative, eco-friendly leather suitable for technical and sports products which require high performance levels. Techpro microfibre has a Hydro and anti-mould treatment, which eliminates the onset of moulds and bacteria.
Tecno 3 Push System –  The Tecno 3 Push System speeds up the wearing and taking off of your Sidi’s. The buckle small parts are serviceable and replaceable. An innovative button that has been added to the monofilament buckle, if pushed, it lifts the buckle to facilitate the adjustment.
Size Guide
Maasure your foot by following these steps:
- Put a sheet of paper on the floor with the short side against the wall.
- Put the sole of your bare foot on it with the heel pressing against the wall
- Mark the point in front of the tip of your longest toe on the sheet of paper.
- Measure the distance between the margin of the sheet of paper where you placed your heel and the point where you made the mark. Always round up the measurement to the next millimetre.
You may find that your right and left foot are different lengths. Always measure both of them and use the longest measurement as your reference.
If you are undecided between two sizes after consulting the table, we recommend that you opt for the larger size.
CM | EUR | US | US W | UK |
---|---|---|---|---|
22 | 36 | 3.3 | 4.8 | 2.8 |
22.4 | 36.5 | 3.7 | 5.2 | 3.2 |
22.7 | 37 | 4.1 | 5.6 | 3.6 |
23 | 37.5 | 4.5 | 6 | 4 |
23.3 | 38 | 4.9 | 6.4 | 4.4 |
23.7 | 38.5 | 5.3 | 6.8 | 4.8 |
24 | 39 | 5.7 | 7.2 | 5.2 |
24.4 | 39.5 | 6.1 | 7.6 | 5.6 |
24.7 | 40 | 6.4 | 7.9 | 5.9 |
25 | 40.5 | 6.8 | 8.3 | 6.3 |
25.3 | 41 | 7.2 | 8.7 | 6.7 |
25.7 | 41.5 | 7.6 | 9.1 | 7.1 |
26 | 42 | 8 | 9.5 | 7.5 |
26.4 | 42.5 | 8.4 | 9.9 | 7.9 |
26.7 | 43 | 8.8 | 10.3 | 8.3 |
27 | 43.5 | 9.2 | 10.7 | 8.7 |
27.3 | 44 | 9.6 | Â | 9.1 |
27.7 | 44.5 | 10 | Â | 9.5 |
28 | 45 | 10.4 | Â | 9.9 |
28.4 | 45.5 | 10.8 | Â | 10.3 |
28.7 | 46 | 11.2 | Â | 10.7 |
29 | 46.5 | 11.6 | Â | 11.1 |
29.3 | 47 | 11.9 | Â | 11.4 |
29.7 | 47.5 | 12.3 | Â | 11.8 |
30 | 48 | 12.7 | Â | 12.2 |
30.4 | 48.5 | 13.1 | Â | 12.6 |
30.7 | 49 | 13.5 | Â | 13 |
31 | 49.5 | 13.9 | Â | 13.4 |
31.3 | 50 | 14.3 | Â | 13.8 |
31.7 | 50.5 | 14.7 | Â | 14.2 |
32 | 51 | 15.1 | Â | 14.6 |
32.4 | 51.5 | 15.5 | Â | 15 |
32.7 | 52 | 15.9 | Â | 15.4 |
33 | 52.5 | 16.3 | Â | 15.8 |
Reviews
There are no reviews yet.