Inspired by the epic roads of France’s la Côte d’Azur region, this lightweight shoe features a Boa® Fit System and cooling ventilation that makes it perfect for hard rides in alpine terrain
This limited edition, high-performance road shoe is made for the mountains. Inspired by the dramatic roads and landscapes of la Côte d’Azur, with its iconic routes that climb, twist and descend between the sea and the summits, it’s a superlight, highly ventilated road shoe that keeps your feet feeling comfortable and fresh from start to finish
This sleek, efficient road shoe is built on a carbon sole that maximizes pedaling power with a lightweight design. The upper is constructed with mesh panels and seamless construction that’s highly ventilated and breathable to keep you cool on long, hot climbs. The closure features one BOA Fit System combined with a hook-and-loop strap, making it easy to dial in your comfort and fit with micro-adjustability. A special heel hold is integrated into the upper and a round toe box shape lets your toes spread out comfortably. If you’re aiming to conquer the types of climbs that define the stunning Côte d’Azur region, give yourself an advantage with the Cosmic Elite SL Azur.Â
Features
Total support and comfort for intense efforts
Energy Carbon Comp Outsole maximizes pedaling power
Single BOA Fit System IP1 dial lets you quickly dial in a perfect fit
Anatomic shape for heel hold and a rounded toe box
OrthoLite inner sole
Welded mesh upper
Specifications
Colour: White
Weight: 230 grams
Size Chart
Mavic – Shoes (Footwear)
EU Shoe Size | US Shoe (Men’s) | US Shoe (Women’s) | UK Shoe Size | JAPAN Shoe Size | Foot Length |
---|---|---|---|---|---|
EU 36 | US 4 | US 5 | UK 3.5 | JP 22 | 226.9mm |
EU 36 2/3 | US 4.5 | US 5.5 | UK 4 | JP 22.5 | 231.2mm |
EU 37 1/3 | US 5 | US 6 | UK 4.5 | JP 23 | 235.3mm |
EU 38 | US 5.5 | US 6.5 | UK 5 | JP 23.5 | 239.6mm |
EU 38 2/3 | US 6 | US 7 | UK 5.5 | JP 24 | 243.8mm |
EU 39 1/3 | US 6.5 | US 7.5 | UK 6 | JP 24.5 | 248.1mm |
EU 40 | US 7 | US 8 | UK 6.5 | JP 25 | 252.2mm |
EU 40 2/3 | US 7.5 | US 8.5 | UK 7 | JP 25.5 | 256.5mm |
EU 41 1/3 | US 8 | US 9 | UK 7.5 | JP 26 | 260.7mm |
EU 42 | US 8.5 | US 9.5 | UK 8 | JP 26.5 | 265.0mm |
EU 42 2/3 | US 9 | US 10 | UK 8.5 | JP 27 | 269.2mm |
EU 43 1/3 | US 9.5 | US 10.5 | UK 9 | JP 27.5 | 273.5mm |
EU 44 | US 10 | US 11 | UK 9.5 | JP 28 | 277.6mm |
EU 44 2/3 | US 10.5 | US 11.5 | UK 10 | JP 28.5 | 281.9mm |
EU 45 1/3 | US 11 | US 12 | UK 10.5 | JP 29 | 286.1mm |
EU 46 | US 11.5 | US 12.5 | UK 11 | JP 29.5 | 290.4mm |
EU 46 2/3 | US 12 | US 13 | UK 11.5 | JP 30 | 294.5mm |
EU 47 1/3 | US 12.5 | US 13.5 | UK 12 | JP 30.5 | 298.8mm |
EU 48 | US 13 | US 14 | UK 12.5 | JP 31 | 303.0mm |
U 48 2/3 | US 13.5 | US 14.5 | UK 13 | JP 31.5 | 307.3mm |
 |  |  |  |  |  |
 |  |  |  |  |  |
Â
Reviews
There are no reviews yet.