Designed to celebrate Mavic’s long-running history in the sport of cycling, this classic leather shoe blends the finest leather materials of cycling’s golden era with modern fit and performance technologies including a stiff, lightweight carbon sole. The result is timeless style that honors the winning heritage symbolized by Mavic’s classic logo from 1923. The spirit of Victoire (victory in English) has always been central to Mavic’s identity. From Antonin Magne’s 1934 Tour de France win, to Bernard Hinault’s legendary performances at spring classics and grand tours, to Greg LeMond’s stunning come-from-behind win in the final stage of the 1989 Tour, Mavic has long been a partner in some of cycling’s greatest achievements. This shoe was created for all cycling enthusiasts. The full leather upper has a soft yet stable feel, and the lace-up design gives you a secure, comfortable fit that can be fine-tuned just the way you like. For those who wish to celebrate some of cycling’s greatest moments in style, while also enjoying modern technologies, comfort and fit, this classic leather shoe is the choice.
Features
Natural comfort – Premium full-leather upper offers comfortable fit and stability. Strategically placed laser holes for added ventilation.
Maximize your pedaling power – Lightweight, stiff Full Carbon Energy SLR outsole minimizes weight for reduced rotational mass. Ultra-low 6.5mm stack height for a more efficient pedal stroke.
Adjustable fit and feel – Ortholite insole offers support and long-lasting comfort. Autolocker for dual adjustability between top and bottom lace. Elastic band keeps laces out of the chainrings
Specifications
Features Mavic’s classic logo from 1923
Rubber soles
Weight: 250g
Colour: Brown Leather
Size Chart
Mavic – Shoes (Footwear)
EU Shoe Size | US Shoe (Men’s) | US Shoe (Women’s) | UK Shoe Size | JAPAN Shoe Size | Foot Length |
---|---|---|---|---|---|
EU 36 | US 4 | US 5 | UK 3.5 | JP 22 | 226.9mm |
EU 36 2/3 | US 4.5 | US 5.5 | UK 4 | JP 22.5 | 231.2mm |
EU 37 1/3 | US 5 | US 6 | UK 4.5 | JP 23 | 235.3mm |
EU 38 | US 5.5 | US 6.5 | UK 5 | JP 23.5 | 239.6mm |
EU 38 2/3 | US 6 | US 7 | UK 5.5 | JP 24 | 243.8mm |
EU 39 1/3 | US 6.5 | US 7.5 | UK 6 | JP 24.5 | 248.1mm |
EU 40 | US 7 | US 8 | UK 6.5 | JP 25 | 252.2mm |
EU 40 2/3 | US 7.5 | US 8.5 | UK 7 | JP 25.5 | 256.5mm |
EU 41 1/3 | US 8 | US 9 | UK 7.5 | JP 26 | 260.7mm |
EU 42 | US 8.5 | US 9.5 | UK 8 | JP 26.5 | 265.0mm |
EU 42 2/3 | US 9 | US 10 | UK 8.5 | JP 27 | 269.2mm |
EU 43 1/3 | US 9.5 | US 10.5 | UK 9 | JP 27.5 | 273.5mm |
EU 44 | US 10 | US 11 | UK 9.5 | JP 28 | 277.6mm |
EU 44 2/3 | US 10.5 | US 11.5 | UK 10 | JP 28.5 | 281.9mm |
EU 45 1/3 | US 11 | US 12 | UK 10.5 | JP 29 | 286.1mm |
EU 46 | US 11.5 | US 12.5 | UK 11 | JP 29.5 | 290.4mm |
EU 46 2/3 | US 12 | US 13 | UK 11.5 | JP 30 | 294.5mm |
EU 47 1/3 | US 12.5 | US 13.5 | UK 12 | JP 30.5 | 298.8mm |
EU 48 | US 13 | US 14 | UK 12.5 | JP 31 | 303.0mm |
U 48 2/3 | US 13.5 | US 14.5 | UK 13 | JP 31.5 | 307.3mm |
 |  |  |  |  |  |
 |  |  |  |  |  |
Â
Reviews
There are no reviews yet.