CX/TX RACE Last – Featuring a slightly narrower toe box & tighter heel than the Competition last and less overall volume than the Sport last. Designed for very high-cadence riding & higher pressure and a slimmer fit.
Technologies
Packer Kangaroo Leather – Kangaroo leather, for Lake by Packer Leather, is the lightest, strongest & most durable natural leather. It utilizes multiple surface treatments to better protect & increase the comfort of your feet. Duratek treatment strengthens the leather & protects it from abrasion, & Microblok antimicrobial treatment renders the leather uninhabitable to microbes & germs.
BOA Closure System – Closure System is a micro- cable closure system provides a fine- tunable, evenly-distributed closure that eliminates pressure points & hot spots. It is the first mechanical system to meet our exacting standards.
Specifications
Outsole | Lake Race 100% Carbon Fiber Sole, Lake patent Double Sole. Speedplay specific |
---|---|
Upper | Klite Kangaroo leather and mesh. Outlast temperature regulating heel & tongue liner. Internal Heat Moldable Thermaform Carbon Fiber heel counter |
Closure | Dual Side mounted IP1 Boa lacing system |
Size Guide
Looking for the ultimate online size guide? Check out our full size guide so you can hone in on the best shoe fit that Lake has to offer.
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | RACE LAST WIDTHS | |||
ROAD:Â CX301, CX332, CX403(Standard & Wide Only) MTB: MX332 | ||||
Milimeters | EU | Standard | Wide | Extra Wide |
224.5 – 227 | 36 | 83 | Â | Â |
230.5 – 234 | 37 | 85 | Â | Â |
234.5 – 237 | 37.5 | 85 | Â | Â |
237.5 – 240 | 38 | 87 | Â | Â |
240.5 – 243 | 38.5 | 87 | Â | Â |
243.5 – 246 | 39 | 88 | 97.8 | 100.24 |
246.5 – 250 | 39.5 | 88 | 98.8 | 101.24 |
250.5 – 253 | 40 | 89 | 99.8 | 102.24 |
253.5 – 256 | 40.5 | 90 | 100.8 | 103.24 |
256.5 – 260 | 41 | 91 | 101.8 | 104.24 |
260.5 – 263 | 41.5 | 92 | 102.8 | 105.24 |
263.5 – 266 | 42 | 93 | 103.8 | 106.24 |
266.5 – 270 | 42.5 | 94 | 104.8 | 107.24 |
270.5 – 273 | 43 | 95 | 105.8 | 108.24 |
273.5 – 276 | 43.5 | 96 | 106.8 | 109.24 |
276.5 – 280 | 44 | 97 | 107.8 | 110.24 |
280.5 – 283 | 44.5 | 98 | 108.8 | 111.24 |
283.5 – 286 | 45 | 99 | 109.8 | 112.24 |
286.5 – 290 | 45.5 | 100 | 110.8 | 113.24 |
290.5 – 293 | 46 | 101 | 111.8 | 114.24 |
293.5 – 296 | 46.5 | 103 | 112.8 | 115.24 |
296.5 – 300 | 47 | 103 | 113.8 | 116.24 |
303.5 – 306 | 48 | 105 | 115.8 | 118.24 |
309.5 – 313 | 49 | Â | Â | Â |
313.5 – 316.5 | 50 | 108 | 119.8 | 122.24 |
Reviews
There are no reviews yet.