With its grippy vibram rubber outsole, vibration-damping midsole, and supportive eva footbed, the riddance mountain bike shoes provide the confidence you need regardless of the terrain or conditions.
The riddance reaps the benefits from worlds most technical rubber experts at vibram® and features one of the stickiest shoe compounds they have ever launched.
The all-new Megagrip ISR rubber combines best-in-class vibration dampening with pedal-sticking power. And when we combine that rubber with the Riddances full-length optimized EVA midsole, a smart tread design and a supple-yet-durable microfiber upper with mid-top ankle coverage, you get exceptional performance and confidenceeven over the most demanding trails and jumps.
Features
Vibram –Â Â is the world leader in high performance rubber soles, with technologically advanced compounds like IdroGrip, the stickest moldable compound in the Vibram arsenal and developed specifically for flatpedal riding in dry and wet conditions and Megagrip, a high performance sticky compound with significantly more durability and only a minimal decrease in friction compared to IdroGrip. All Vibram soles are produced with three objectives: to guarantee the best performance, the maximum level of comfort and quality over time.
Specifications
Shoe Upper | Water-resistant, Breathable Microfiber Upper Laced Closure with Lace Keeper Tubular Laces are Durable and Hold a Knot Rubber Toe and Heel Reinforcements Rockprint Reinforcement for Enhanced Durability |
---|---|
Outsole | Vibram Megagrip ISR Rubber Outsole, Engineered for Grip Eva Midsole Optimised for Vibration Damping |
Footbed | Molded DH Eva Footbed with Arch Support |
Weight | 430g (size 43) |
Size Guide
Men
EU | US | CM | UK |
---|---|---|---|
39 | 6.5 | 25 | 5.5 |
39.5 | 7 | 25 | 6 |
40 | 7.5 | 25.5 | 6.5 |
40.5 | 7.5 | 26 | 6.5 |
41 | 8 | 26 | 7 |
41.5 | 8.5 | 26.5 | 7.5 |
42 | 9 | 27 | 8 |
42.5 | 9.5 | 27 | 8.5 |
43 | 9.5 | 27.5 | 8.5 |
43.5 | 10 | 28 | 9 |
44 | 10.5 | 28 | 9.5 |
44.5 | 11 | 28.5 | 10 |
45 | 11 | 29 | 10 |
45.5 | 11.5 | 29 | 10.5 |
46 | 12 | 29.5 | 11 |
46.5 | 12.5 | 30 | 11.5 |
47 | 13 | 30 | 12 |
47.5 | 13 | 30.5 | 12 |
48 | 13.5 | 31 | 12.5 |
49 | 14.5 | 31.5 | 13.5 |
50 | 15 | 32 | 14 |
Reviews
There are no reviews yet.